Models 车型
CRH6F
- Series
- CRH6 Cinova系列
- Brand
- Hexie 和谐号
The set
- Design speed
- 160 km/h
- Runs at up to
- 160 km/h
- Cars
- 8
- Seats and berths
- 512
- First in service
- Dec 2016
- Sets built
- 21
- Built by
- 中车南京浦镇车辆有限公司
- 中车广东轨道交通车辆有限公司
- 中车青岛四方机车车辆股份有限公司
- Units in the rail.re roster
- 0
- Sightings
- No sightings of this model in our data
Seats by class
- Fixed-back Second Class Seat 靠背不可调的二等座
- 432
- Folding or Side-facing Seat 折叠座或纵向座
- 80
From the first formation the source prints.
Formations
Formation 1 二卫生间
512 seats and berths
- Second 二等座
| Car | Drawing | Class | Seats |
|---|---|---|---|
| 1ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 484 | |
| 2ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 3ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 4ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 5ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 6ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 7ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 8ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 484 |
Formation 2 四卫生间
480 seats and berths
- Second 二等座
| Car | Drawing | Class | Seats |
|---|---|---|---|
| 1ZE | Second Class Seat 二等座 | 48 | |
| 2ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 3ZE | Second Class Seat 二等座 | 56 | |
| 4ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 5ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 6ZE | Second Class Seat 二等座 | 56 | |
| 7ZE | Second Class Seat 二等座Folding or Side-facing Seat 折叠座或纵向座 | 5612 | |
| 8ZE | Second Class Seat 二等座 | 48 |
Known problems
The source lists no problems for this model.
Comfort notes from the source
- 同时列车气密性较好,可满足线路频繁出入隧道和在地下运行的需求。
- 车内继承了CRH系列动车的设计,同时结合了地铁列车快捷便利的特点,采用大宽度通道,车厢端部设有扶手,同时还有翻转座椅及无障碍设施。
English translation pending review. Source page on china-emu.cn
Trains that most often get this model
No train in our data was sighted with this exact model.
Sightings from rail.re, pulled 10 Oct 2026.