C898 车次 Train
- Route
- Unknown. Not on our 12306 list. It may be new, seasonal or holiday only.
What it usually runs
- Usual set
- CR200J2-B
- How sure
LikelyProbably CR200J2-B. 8 of 8 sightings since 30 Sep.
- Size, speed and brand
- Cars
- 18two sets of 9
- Runs at up to
- 165 km/h
- Brand
- Fuxing 复兴号
- Coupled 重联
- Usually 18 cars, two 9 car sets coupled together. Coupled on 4 of 4 sighted days. Car numbers run across both sets, so the far end of a long train can be a long walk.
- Seen
- Seen 30 Sep to 7 Oct 2026, on 4 days.
Car by car, CR200J2-B
- First 一等座
- Second 二等座
- Dining 餐车
- Power car 动力车
| Car | Drawing | Class | Seats |
|---|---|---|---|
| Set 1 Cars 1 to 8 | |||
| Power carFXD1J | Power Car 动力车 | ||
| 1ZE | Second Class Seat 二等座 | 98 | |
| 2ZE | Second Class Seat 二等座 | 98 | |
| 3ZE | Second Class Seat 二等座 | 98 | |
| 4ZEC | Second Class Seat 二等座Dining area 餐车 | 76 | |
| 5ZE | Second Class Seat 二等座 | 98 | |
| 6ZE | Second Class Seat 二等座 | 98 | |
| 7ZE | Second Class Seat 二等座 | 98 | |
| 8KZ(ZY) | First Class Seat 一等座 | 56 | |
| Set 2 Cars 9 to 16, coupled to set 1 | |||
| Power carFXD1J | Power Car 动力车 | ||
| 9ZE | Second Class Seat 二等座 | 98 | |
| 10ZE | Second Class Seat 二等座 | 98 | |
| 11ZE | Second Class Seat 二等座 | 98 | |
| 12ZEC | Second Class Seat 二等座Dining area 餐车 | 76 | |
| 13ZE | Second Class Seat 二等座 | 98 | |
| 14ZE | Second Class Seat 二等座 | 98 | |
| 15ZE | Second Class Seat 二等座 | 98 | |
| 16KZ(ZY) | First Class Seat 一等座 | 56 | |
Our data cannot tell which end of the platform car 1 stops at.
Times and tickets
We have no departure times. 12306 has them, with seats left.
We do not know this train's route, so the 12306 search opens without stations filled in.