D4830 车次 Train
- Route
- Unknown. Not on our 12306 list. It may be new, seasonal or holiday only.
What it usually runs
- Usual set
- CRH1B
- How sure
StrongUsually CRH1B. 11 of 11 sightings since 24 Sep.
- Size, speed and brand
- Cars
- 16
- Runs at up to
- 250 km/h
- Brand
- Hexie 和谐号
- Seen
- Seen 24 Sep to 8 Oct 2026, on 11 days.
Known problems with this set
- HighEar pressure in tunnelsOn lines with long, closely spaced tunnels, passengers can feel strong ear pressure when the train runs through tunnels at speed. The air conditioning does not switch to recirculation by itself, and on these lines the driver cannot switch it by hand in time.Source text and details
Car by car, CRH1B
- First 一等座
- Second 二等座
- Dining 餐车
| Car | Drawing | Class | Seats |
|---|---|---|---|
| 1ZE | Second Class Seat 二等座 | 79 | |
| 2ZE | Second Class Seat 二等座 | 92 | |
| 3ZE | Second Class Seat 二等座 | 92 | |
| 4ZE | Second Class Seat 二等座 | 92 | |
| 5ZE | Second Class Seat 二等座 | 92 | |
| 6ZE | Second Class Seat 二等座 | 92 | |
| 7ZE | Second Class Seat 二等座 | 92 | |
| 8ZE | Second Class Seat 二等座 | 92 | |
| 9ZEC | Dining Seat (not sold) 独立餐座 (不售票) | (56) | |
| 10ZE | Second Class Seat 二等座 | 92 | |
| 11ZE | Second Class Seat 二等座 | 92 | |
| 12ZE | Second Class Seat 二等座 | 92 | |
| 13ZE | Second Class Seat 二等座 | 92 | |
| 14ZY | First Class Seat 一等座 | 72 | |
| 15ZY | First Class Seat 一等座 | 72 | |
| 16ZY | First Class Seat 一等座 | 64 |
Our data cannot tell which end of the platform car 1 stops at.
Times and tickets
We have no departure times. 12306 has them, with seats left.
We do not know this train's route, so the 12306 search opens without stations filled in.